AI job market · Bengaluru · read 4 November 2026
AI engineer jobs in Bengaluru: who is hiring, for what skills
Short answer: on 4 November 2026 we found 20 current AI and machine-learning engineering postings in Bengaluru from 10 employers on their own job boards: Composio, Databricks, Freshworks, GitLab, HackerRank, InMobi, Rubrik, Sarvam AI, Zimperium, Zscaler. The skills they ask for most are below, each with the module that teaches it.
Skills Bengaluru AI-engineering postings ask for
The 20 postings we read
| Employer | Role | Location | Posted | Modules |
|---|---|---|---|---|
| Composio | Member Technical Staff - Applied AI Engineer (US Timing) | Bangalore | 7 September 2026 | 1, 2, 4, 6, 7, 8, 9, 10, 12, 13 |
| Databricks | Evergreen - AI Engineer, AI FDE | Bengaluru, India | 1 November 2026 | 3, 4, 5, 6, 8, 10, 11, 12, 13 |
| Databricks | Sr Software Engineer - Agentic Applications (Full Stack) | Bengaluru, India | 20 August 2026 | 1, 2, 6, 7, 10, 12, 13 |
| Databricks | Sr. Software Engineer- Databricks AI | Bengaluru, India | 2 November 2026 | 1, 3, 4, 6, 7, 9, 10, 12, 13 |
| Databricks | Staff Software Engineer- Databricks AI | Bengaluru, India | 2 November 2026 | 1, 3, 4, 6, 7, 10, 12, 13 |
| Freshworks | Staff Engineer - Machine Learning | Bengaluru, India | 15 October 2026 | 1, 2, 4, 5, 7, 11, 12, 13 |
| GitLab | Staff Software Engineer - NLP | Bangalore, India | 24 September 2026 | 1, 4, 7, 9, 10, 12, 13 |
| HackerRank | AI Researcher Intern | Onsite in Bangalore | 28 October 2026 | 3, 4, 5, 9, 10, 11 |
| InMobi | Applied Scientist III | Bangalore | 15 September 2026 | 2, 3, 4, 5, 10, 11, 12 |
| Rubrik | Senior AI API Platform Engineer | Bangalore, India | 21 October 2026 | 1, 2, 4, 6, 7, 8, 9, 10, 12, 13 |
| Rubrik | Senior AI Evals Engineer | Bangalore | 15 October 2026 | 1, 2, 3, 4, 5, 6, 8, 9, 10, 11, 12, 13 |
| Rubrik | Senior Applied AI Engineer | Bangalore | 21 October 2026 | 1, 2, 3, 4, 6, 7, 8, 9, 10, 12, 13 |
| Rubrik | Senior Software Engineer - Enterprise AI | Bangalore | 13 October 2026 | 1, 2, 4, 6, 7, 10, 12, 13 |
| Rubrik | Sr AI Engineer, Agentic Systems | Bengaluru, India | 28 October 2026 | 1, 2, 6, 7, 8, 9, 10, 12 |
| Sarvam AI | Agent Engineer | Bengaluru | 20 August 2026 | 1, 2, 6, 7, 9, 10, 12 |
| Sarvam AI | ML Engineer (Training Infra), Foundational Models | Bengaluru | 7 October 2026 | 1, 4, 5, 7, 10, 11, 12, 13 |
| Zimperium | Lead DevOps Engineer (AI & GPU) | Bangalore, India | 13 October 2026 | 1, 3, 6, 8, 9, 10, 11, 12, 13 |
| Zscaler | Principal Machine Learning Engineer | Bangalore, IND | 2 November 2026 | 2, 4, 5, 6, 9, 11, 12, 13 |
| Zscaler | Principal Software Development Engineer - Agentic Systems | Bangalore, IND | 17 September 2026 | 1, 4, 6, 7, 9, 10, 11, 12, 13 |
| Zscaler | Sr. Software Development Engineer - Java/ Agentic AI/ Big Data | Bangalore, IND | 3 November 2026 | 4, 6, 7, 10, 11, 12, 13 |
Companies named are employers whose public job postings we read on 4 November 2026. They are not partners, sponsors or recruiters of Synaptova. Postings close and change: open the link to check. No job, placement or salary is guaranteed.
How we counted
We read each employer's public job board, kept engineering roles in Bengaluru with AI, ML, LLM or agent work, first published within 90 days, and counted a skill when the posting text names it. It is a small dated sample, not a market survey. All cities: AI engineer jobs in India. The full mapping to the curriculum is in the free 2026 AI Engineer Syllabus & Resource Kit.